<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trancendance &#187; Sketi</title>
	<atom:link href="http://trancendance.net/tag/sketi/feed/" rel="self" type="application/rss+xml" />
	<link>http://trancendance.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Aug 2020 00:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rave Breaks Are Making a Comeback Using Social Media</title>
		<link>http://trancendance.net/trance/breakbeat/rave-breaks-are-making-a-comeback/</link>
		<comments>http://trancendance.net/trance/breakbeat/rave-breaks-are-making-a-comeback/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 02:20:52 +0000</pubDate>
		<dc:creator>dj Smiley Mike</dc:creator>
				<category><![CDATA[Best Trance Mixes]]></category>
		<category><![CDATA[Breakbeat]]></category>
		<category><![CDATA[Drum & Bass]]></category>
		<category><![CDATA[Dubstep]]></category>
		<category><![CDATA[Electro House]]></category>
		<category><![CDATA[Rave Breaks]]></category>
		<category><![CDATA[601]]></category>
		<category><![CDATA[Acen]]></category>
		<category><![CDATA[Aquasky]]></category>
		<category><![CDATA[Blazer]]></category>
		<category><![CDATA[Brian Cameron]]></category>
		<category><![CDATA[Darkboy]]></category>
		<category><![CDATA[DaVIP]]></category>
		<category><![CDATA[DJ Smiley Mike]]></category>
		<category><![CDATA[djsm]]></category>
		<category><![CDATA[E-Lab Rat]]></category>
		<category><![CDATA[Eshericks]]></category>
		<category><![CDATA[Hackney Hardcore]]></category>
		<category><![CDATA[HardNoise]]></category>
		<category><![CDATA[Northbase]]></category>
		<category><![CDATA[Quadrat Beat]]></category>
		<category><![CDATA[RadioKillaZ]]></category>
		<category><![CDATA[Sketi]]></category>
		<category><![CDATA[Specimen A]]></category>
		<category><![CDATA[Trip to Trumpton]]></category>
		<category><![CDATA[Urban Hype]]></category>
		<category><![CDATA[Will Atkinson]]></category>
		<category><![CDATA[Wizard & Ivory]]></category>

		<guid isPermaLink="false">http://trancendance.net/?p=983</guid>
		<description><![CDATA[I couldn&#8217;t have been happier a couple weeks ago when I was checking out the TrackItDown breakbeat top 100, and lone behold, half of the top 20 breakbeat tracks were classified as rave breaks. I got into electronic music in the early 90s when groups like Acen were churning out warehouse bangers like Window in [...]]]></description>
		<wfw:commentRss>http://trancendance.net/trance/breakbeat/rave-breaks-are-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/Citr--Trancedance/~3/d1RWciCLROI/20120729-215647-to-20120730-000203.mp3" length="213" type="audio/mpeg" />
		</item>
	</channel>
</rss>
